JSY "Shorts" Events
| Event # | Event |
| 1 | Boys 12 & Under 100 IM |
| 2 | Boys 9-13 200 IM |
| 3 | Boys 8 & Under 25 Freestyle |
| 4 | Boys 10 & Under 50 Freestyle |
| 5 | Boys 11-13 50 Freestyle |
| 6 | Boys 10 & Under 100 Freestyle |
| 7 | Boys 11-13 100 Freestyle |
| 8 | Boys 8 & Under 25 Breaststroke |
| 9 | Boys 10 & Under 50 Breaststroke |
| 10 | Boys 11-13 50 Breaststroke |
| 11 | Boys 10 & Under 100 Breaststroke |
| 12 | Boys 11-13 100 Breaststroke |
| 13 | Boys 8 & Under 25 Backstroke |
| 14 | Boys 10 & Under 50 Backstroke |
| 15 | Boys 11-13 50 Backstroke |
| 16 | Boys 10 & Under 100 Backstroke |
| 17 | Boys 11/13 100 Backstroke |
| 18 | Boys 8 & Under 25 Butterfly |
| 19 | Boys 10 & Under 50 Butterfly |
| 20 | Boys 11-13 50 Butterfly |
| 21 | Boys 10 & Under 100 Butterfly |
| 22 | Boys 11-13 100 Butterfly |
| 23 | Boys 8-13 200 Freestyle |
| Event # | Event |
| 24 | Girls 12 & Under 100 IM |
| 25 | Girls 9-13 200 IM |
| 26 | Girls 8 & Under 25 Freestyle |
| 27 | Girls 10 & Under 50 Freestyle |
| 28 | Girls 11-13 50 Freestyle |
| 29 | Girls 10 & Under 100 Freestyle |
| 30 | Girls 11-13 100 Freestyle |
| 31 | Girls 8 & Under 25 Breaststroke |
| 32 | Girls 10 & Under 50 Breaststroke |
| 33 | Girls 11-13 50 Breaststroke |
| 34 | Girls 10 & Under 100 Breaststroke |
| 35 | Girls 11-13 100 Breaststroke |
| 36 | Girls 8 & Under 25 Backstroke |
| 37 | Girls 10 & Under 50 Backstroke |
| 38 | Girls 11-13 50 Backstroke |
| 39 | Girls 10 & Under 100 Backstroke |
| 40 | Girls 11-13 100 Backstroke |
| 41 | Girls 8 & Under 25 Butterfly |
| 42 | Girls 10 & Under 50 Butterfly |
| 43 | Girls 11-13 50 Butterfly |
| 44 | Girls 10 & Under 100 Butterfly |
| 45 | Girls 11-13 100 Butterfly |
| 46 | Girls 8-13 200 Freestyle |
Text Area
Simple formatted text

